Box Score Detailed Points

Team: Dakota Valley ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 VanRooyan, Kate 5 0 0 0 .000 2 2 1.000 1 0 1 1.000 35 0 0 0 0 0 0 0.000 1.0 1.3
3 VanRooyan, Reagan 5 1 0 1 1.000 0 0 0.000 1 0 1 1.000 15 0 0 0 0 0 0 0.000 2.0 2.6
4 Van Den Hul, Jorja 5 15 0 15 1.000 0 0 0.000 3 0 3 1.000 6 0 1 1 0 0 0 0.000 19.5 25.7
6 Sommervold, Cameryn 5 4 0 4 1.000 0 0 0.000 0 0 0 0.000 2 0 0 6 0 0 0 0.000 7.0 9.2
8 Miller, Logan 5 1 0 1 1.000 47 47 1.000 3 0 3 1.000 12 0 0 1 0 0 0 0.000 4.5 5.9
12 Munch, Claire 5 10 0 10 1.000 0 0 0.000 1 0 1 1.000 18 0 0 1 0 0 0 0.000 11.5 15.1
13 Tuttle, Sophie 5 21 0 21 1.000 1 1 1.000 0 0 0 0.000 16 0 0 0 0 0 0 0.000 21.0 27.6
14 Kleis, Addison 5 7 0 7 1.000 1 1 1.000 0 0 0 0.000 3 0 0 5 0 0 0 0.000 9.5 12.5
TM TEAM, 5 0

Team Totals: 59 0 59 1.000 51 51 1.000 9 0 9 1.000 107 0 1 14 0 0 0 0.000 76.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Dakota Valley 23 25 25 17 15
Platte-Geddes 25 17 17 25 9
Team Records:
28-8
28-9
 
Team: Platte-Geddes ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Hoffman, Regan 5 11 0 11 1.000 1 1 1.000 3 0 3 1.000 16 0 0 1 0 0 0 0.000 14.5 23.0
5 Nachtigal, Baleigh 5 1 0 1 1.000 10 10 1.000 1 0 1 1.000 12 0 0 0 0 0 0 0.000 2.0 3.2
6 Van Zee, Cadence 5 14 0 14 1.000 2 2 1.000 1 0 1 1.000 16 0 1 0 0 0 0 0.000 16.0 25.4
7 VanDerWerff, Karly 5 21 0 21 1.000 1 1 1.000 1 0 1 1.000 23 0 0 2 0 0 0 0.000 23.0 36.5
8 DeVries, Avery 5 1 0 1 1.000 36 36 1.000 2 0 2 1.000 29 0 0 1 0 0 0 0.000 3.5 5.6
11 Ringling, Emerson 5 2 0 2 1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 2.0 3.2
12 Hanson, Hadley 5 1 0 1 1.000 1 1 1.000 1 0 1 1.000 13 0 0 0 0 0 0 0.000 2.0 3.2
TM TEAM, 5 0

Team Totals: 51 0 51 1.000 51 51 1.000 9 0 9 1.000 111 0 1 4 0 0 0 0.000 63.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 2:17
Referees: ,


DakStats by Daktronics Inc. Brookings, SD