Box Score Detailed Points

Team: Miller ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Palmer, Jolie 4 1 0 1 1.000 1 1 1.000 4 0 4 1.000 25 0 0 0 0 0 0 0.000 5.0 9.4
3 Lammers, Tricia 4 9 0 9 1.000 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000 9.5 17.9
4 Gates, Tyra 4 1 0 1 1.000 36 36 1.000 0 0 0 0.000 16 0 1 1 0 0 0 0.000 2.5 4.7
5 Schlechter, Aleah 4 2 0 2 1.000 0 0 0.000 0 0 0 0.000 2 0 1 3 0 0 0 0.000 4.5 8.5
7 Palmer, Journey 4 0 0 0 .000 1 1 1.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000 0.0 0.0
8 Werdel, Jaden 4 14 0 14 1.000 0 0 0.000 0 0 0 0.000 9 0 0 2 0 0 0 0.000 15.0 28.3
9 Anderberg, Shaylee 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000 0.0 0.0
10 Mullaney, Ally 4 7 0 7 1.000 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000 8.5 16.0
12 Blake, Abigail 4 5 0 5 1.000 0 0 0.000 0 0 0 0.000 1 0 1 4 0 0 0 0.000 8.0 15.1
TM TEAM, 4 0

Team Totals: 39 0 39 1.000 38 38 1.000 4 0 4 1.000 74 0 3 14 0 0 0 0.000 53.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Miller 25 21 21 22
Elk Point-Jefferson 18 25 25 25
Team Records:
33-4
26-10
 
Team: Elk Point-Jefferson ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
0 Chytka, Alyssa 4 0 0 0 .000 1 1 1.000 3 0 3 1.000 27 0 0 0 0 0 0 0.000 3.0 5.3
2 Torrez, Danica 4 12 0 12 1.000 0 0 0.000 0 0 0 0.000 13 0 0 2 0 0 0 0.000 13.0 22.8
5 VanRoekel, Kaitlyn 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000 0.0 0.0
6 Nearman, Hannah 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 13 0 0 0 0 0 0 0.000 0.0 0.0
10 Giorgio, Sophia 4 1 0 1 1.000 38 38 1.000 2 0 2 1.000 12 0 0 0 0 0 0 0.000 3.0 5.3
11 Curry, Josie 4 8 0 8 1.000 0 0 0.000 0 0 0 0.000 1 0 1 3 0 0 0 0.000 10.5 18.4
12 Brewer, Ashley 4 3 0 3 1.000 0 0 0.000 0 0 0 0.000 6 0 0 6 0 0 0 0.000 6.0 10.5
13 Kollbaum, Bentlee 4 7 0 7 1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 7.0 12.3
16 Heuertz, Natalie 4 10 0 10 1.000 0 0 0.000 1 0 1 1.000 4 0 1 5 0 0 0 0.000 14.5 25.4
TM TEAM, 4 0

Team Totals: 41 0 41 1.000 39 39 1.000 6 0 6 1.000 87 0 2 16 0 0 0 0.000 57.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 2:05
Referees: ,


DakStats by Daktronics Inc. Brookings, SD