Box Score Detailed Points

Team: Dakota Valley ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 VanRooyan, Kate 3 0 0 0 .000 1 1 1.000 1 0 1 1.000 20 0 0 0 0 0 0 0.000 1.0 2.0
3 VanRooyan, Reagan 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000 0.0 0.0
4 Van Den Hul, Jorja 3 11 0 11 1.000 0 0 0.000 2 0 2 1.000 1 0 0 2 0 0 0 0.000 14.0 27.5
6 Sommervold, Cameryn 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 2.5 4.9
8 Miller, Logan 3 1 0 1 1.000 35 35 1.000 2 0 2 1.000 2 0 0 1 0 0 0 0.000 3.5 6.9
12 Munch, Claire 3 11 0 11 1.000 0 0 0.000 0 0 0 0.000 10 0 0 1 0 0 0 0.000 11.5 22.5
13 Tuttle, Sophie 3 8 0 8 1.000 0 0 0.000 3 0 3 1.000 13 0 0 0 0 0 0 0.000 11.0 21.6
14 Kleis, Addison 3 7 0 7 1.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 7.5 14.7
TM TEAM, 3 0

Team Totals: 40 0 40 1.000 36 36 1.000 8 0 8 1.000 58 0 0 6 0 0 0 0.000 51.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota Valley 25 25 25
Wagner 17 11 17
Team Records:
27-8
31-5
 
Team: Wagner ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Koupal, Ashlyn 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 2.5 7.8
3 Nagel, Shalayne 3 4 0 4 1.000 0 0 0.000 0 0 0 0.000 6 0 0 1 0 0 0 0.000 4.5 14.1
4 Koupal, Macy 3 0 0 0 .000 19 19 1.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000 0.0 0.0
5 Knebel, Madi 3 0 0 0 .000 0 0 0.000 2 0 2 1.000 11 0 0 0 0 0 0 0.000 2.0 6.3
6 Kocer, Shona 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000 4.5 14.1
9 Bruguier, Avari 3 4 0 4 1.000 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 4.0 12.5
10 Yost, Emma 3 6 0 6 1.000 0 0 0.000 0 0 0 0.000 11 0 1 1 0 0 0 0.000 7.5 23.4
11 Kjeldgaard, Kya 3 4 0 4 1.000 0 0 0.000 1 0 1 1.000 0 0 2 0 0 0 0 0.000 7.0 21.9
TM TEAM, 3 0

Team Totals: 23 0 23 1.000 20 20 1.000 3 0 3 1.000 43 0 3 6 0 0 0 0.000 32.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/18/2022   Attendance: 0 Length of Match: 1:15
Referees: ,


DakStats by Daktronics Inc. Brookings, SD