Box Score Detailed Points

Team: Sioux Falls Christian ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 VanderGriend, Taylor 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
3 Poppema, Peyton 3 10 0 10 1.000 0 0 0.000 1 0 1 1.000 11 0 0 0 0 0 0 0.000 11.0 20.0
4 Barber, Addisen 3 4 0 4 1.000 32 32 1.000 2 0 2 1.000 11 0 0 2 0 0 0 0.000 7.0 12.7
5 Keepers, Maggie 3 0 0 0 .000 0 0 0.000 2 0 2 1.000 1 0 0 0 0 0 0 0.000 2.0 3.6
8 Oostra, Sidney 3 10 0 10 1.000 2 2 1.000 1 0 1 1.000 12 0 0 3 0 0 0 0.000 12.5 22.7
9 Byl, Taylor 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 2 0 1 5 0 0 0 0.000 8.5 15.5
10 Lems, Ellie 3 12 0 12 1.000 1 1 1.000 0 0 0 0.000 8 0 1 1 0 0 0 0.000 13.5 24.5
15 Tims, Brietta 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 0.5 0.9
18 Maddox, Lavin 3 0 0 0 .000 4 4 1.000 0 0 0 0.000 10 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 41 0 41 1.000 39 39 1.000 6 0 6 1.000 57 0 2 12 0 0 0 0.000 55.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Sioux Falls Christian 25 25 25
Elk Point-Jefferson 17 7 15
Team Records:
32-5
25-10
 
Team: Elk Point-Jefferson ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
0 Chytka, Alyssa 3 0 0 0 .000 1 1 1.000 1 0 1 1.000 11 0 0 0 0 0 0 0.000 1.0 4.2
2 Torrez, Danica 3 4 0 4 1.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 0 0 0.000 4.0 16.7
5 VanRoekel, Kaitlyn 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000 0.0 0.0
6 Nearman, Hannah 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000 0.0 0.0
10 Giorgio, Sophia 3 0 0 0 .000 16 16 1.000 2 0 2 1.000 12 0 0 0 0 0 0 0.000 2.0 8.3
11 Curry, Josie 3 6 0 6 1.000 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 7.0 29.2
12 Brewer, Ashley 3 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 1.0 4.2
13 Kollbaum, Bentlee 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 4 0 0 2 0 0 0 0.000 6.0 25.0
16 Heuertz, Natalie 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000 3.0 12.5
TM TEAM, 3 0

Team Totals: 18 0 18 1.000 18 18 1.000 3 0 3 1.000 45 0 1 4 0 0 0 0.000 24.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/18/2022   Attendance: 0 Length of Match: 1:10
Referees: ,


DakStats by Daktronics Inc. Brookings, SD