Box Score Detailed Points

Team: Belle Fourche ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Stedillie, Dylan 4 6 0 6 1.000 1 1 1.000 0 0 0 0.000 9 0 0 2 0 0 0 0.000 7.0 14.3
3 McCarty, Lily 4 0 0 0 .000 28 28 1.000 2 0 2 1.000 17 0 0 0 0 0 0 0.000 2.0 4.1
5 Kummer, Ayden 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000 0.0 0.0
6 Larson, Reese 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Hovland, Adryana 4 4 0 4 1.000 0 0 0.000 0 0 0 0.000 15 0 0 2 0 0 0 0.000 5.0 10.2
8 Clooten, Grace 4 6 0 6 1.000 0 0 0.000 0 0 0 0.000 0 0 5 1 0 0 0 0.000 11.5 23.5
9 Ward, Mataya 4 14 0 14 1.000 1 1 1.000 0 0 0 0.000 18 0 0 1 0 0 0 0.000 14.5 29.6
11 Crago, Chloe 4 0 0 0 .000 0 0 0.000 2 0 2 1.000 13 0 0 0 0 0 0 0.000 2.0 4.1
12 Young, Sloan 4 4 0 4 1.000 1 1 1.000 0 0 0 0.000 0 0 1 4 0 0 0 0.000 7.0 14.3
TM TEAM, 4 0

Team Totals: 34 0 34 1.000 31 31 1.000 4 0 4 1.000 78 0 6 10 0 0 0 0.000 49.0 100.0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Belle Fourche 17 25 20 17
Wagner 25 19 25 25
Team Records:
32-9
32-5
 
Team: Wagner ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Nagel, Shalayne 4 9 0 9 1.000 2 2 1.000 1 0 1 1.000 19 0 1 4 0 0 0 0.000 13.0 18.6
4 Koupal, Macy 4 0 0 0 .000 43 43 1.000 5 0 5 1.000 16 0 0 2 0 0 0 0.000 6.0 8.6
5 Knebel, Madi 4 0 0 0 .000 0 0 0.000 1 0 1 1.000 12 0 0 0 0 0 0 0.000 1.0 1.4
6 Kocer, Shona 4 7 0 7 1.000 1 1 1.000 0 0 0 0.000 1 0 2 3 0 0 0 0.000 10.5 15.0
9 Bruguier, Avari 4 9 0 9 1.000 1 1 1.000 0 0 0 0.000 21 0 1 0 0 0 0 0.000 10.0 14.3
10 Yost, Emma 4 20 0 20 1.000 1 1 1.000 0 0 0 0.000 16 0 0 0 0 0 0 0.000 20.0 28.6
11 Kjeldgaard, Kya 4 6 0 6 1.000 0 0 0.000 0 0 0 0.000 2 0 2 3 0 0 0 0.000 9.5 13.6
TM TEAM, 4 0

Team Totals: 51 0 51 1.000 48 48 1.000 7 0 7 1.000 87 0 6 12 0 0 0 0.000 70.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 1:40
Referees: ,


DakStats by Daktronics Inc. Brookings, SD