Box Score Detailed Points

Team: Pierre T.F. Riggs ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Price, Remington 3 0 0 0 .000 1 1 1.000 2 0 2 1.000 14 0 0 0 0 0 0 0.000 2.0 3.6
2 Reinke, Lainey 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000 0.0 0.0
3 Sanchez, Lily 3 10 0 10 1.000 18 18 1.000 0 0 0 0.000 3 0 0 3 0 0 0 0.000 11.5 20.5
6 Beck, Dani 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Schlekeway, MaKenna 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 2 0 0 5 0 0 0 0.000 5.5 9.8
9 Sherwood, Makayla 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 3.0 5.4
11 Christopherson, Aleise 3 0 0 0 .000 22 22 1.000 0 0 0 0.000 7 0 0 0 0 0 0 0.000 0.0 0.0
12 Soma, Grace 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
13 Kaiser, Ayvrie 3 19 0 19 1.000 0 0 0.000 0 0 0 0.000 11 0 0 1 0 0 0 0.000 19.5 34.8
15 Terwilliger, Reese 3 5 0 5 1.000 0 0 0.000 1 0 1 1.000 3 0 0 4 0 0 0 0.000 8.0 14.3
16 Boddicker, Campbell 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 6.5 11.6
19 Lemieux, Hannah 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Swenson, Madison 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 44 0 44 1.000 41 41 1.000 3 0 3 1.000 46 0 0 18 0 0 0 0.000 56.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Pierre T.F. Riggs 25 25 25
Sioux Falls Lincoln 19 16 19
Team Records:
18-6
21-12
 
Team: Sioux Falls Lincoln ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Brown, Claire 3 0 0 0 .000 0 0 0.000 1 0 1 1.000 6 0 0 0 0 0 0 0.000 1.0 2.8
2 Blom, Julia 1 0 0 0 .000 0 0 0.000 1 0 1 1.000 4 0 0 0 0 0 0 0.000 1.0 2.8
4 Groen, Hadlie 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 5.5 15.3
6 Zeeck, Samantha 3 0 0 0 .000 27 27 1.000 1 0 1 1.000 6 0 0 0 0 0 0 0.000 1.0 2.8
9 Nesheim, Linnea 3 8 0 8 1.000 1 1 1.000 0 0 0 0.000 5 0 0 1 0 0 0 0.000 8.5 23.6
10 Roths, Ella 3 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 1.5 4.2
12 Tollinger, Kate 3 0 0 0 .000 0 0 0.000 2 0 2 1.000 3 0 0 0 0 0 0 0.000 2.0 5.6
13 Albrecht, Addison 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Siegel, Sophia 3 6 0 6 1.000 0 0 0.000 0 0 0 0.000 7 0 0 1 0 0 0 0.000 6.5 18.1
19 Kutey, Nyareal 3 8 0 8 1.000 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 9.0 25.0
TM TEAM, 3 0

Team Totals: 28 0 28 1.000 28 28 1.000 5 0 5 1.000 32 0 0 6 0 0 0 0.000 36.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 1:45
Referees: ,


DakStats by Daktronics Inc. Brookings, SD