Box Score Detailed Points

Team: Sioux Falls O'Gorman ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Reilly, Bergen 4 22 0 22 1.000 2 2 1.000 1 0 1 1.000 20 0 1 0 0 0 0 0.000 24.0 43.6
4 Jones, Gabriella 4 0 0 0 .000 3 3 1.000 1 0 1 1.000 24 0 0 0 0 0 0 0.000 1.0 1.8
7 Moen, Abigail 3 0 0 0 .000 0 0 0.000 1 0 1 1.000 0 0 0 0 0 0 0 0.000 1.0 1.8
14 McManus, Keira 4 5 0 5 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 5.0 9.1
15 Tiahrt, Makayla 4 0 0 0 .000 1 1 1.000 1 0 1 1.000 15 0 0 0 0 0 0 0.000 1.0 1.8
16 Meyer, Lauren 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Tiahrt, Meghan 4 0 0 0 .000 0 0 0.000 1 0 1 1.000 17 0 0 0 0 0 0 0.000 1.0 1.8
18 Noonan, Maggie 4 5 0 5 1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 5.0 9.1
19 Harvison, Brooke 4 1 0 1 1.000 40 40 1.000 0 0 0 0.000 13 0 0 0 0 0 0 0.000 1.0 1.8
21 Walsh, Makenzie 4 2 0 2 1.000 0 0 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000 3.0 5.5
24 Beck, Brogan 4 11 0 11 1.000 0 0 0.000 0 0 0 0.000 1 0 2 0 0 0 0 0.000 13.0 23.6
TM TEAM, 4 0

Team Totals: 46 0 46 1.000 46 46 1.000 5 0 5 1.000 94 0 4 0 0 0 0 0.000 55.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Sioux Falls O'Gorman 25 25 19 18
Sioux Falls Washington 27 21 25 25
Team Records:
26-6
27-5
 
Team: Sioux Falls Washington ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Beckstrand, Carlie 4 12 0 12 1.000 0 0 0.000 0 0 0 0.000 2 0 0 5 0 0 0 0.000 14.5 19.6
4 Nesdahl, Grace 4 8 0 8 1.000 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 9.0 12.2
5 Hanson, Brianna 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
6 Malchow, Macie 4 2 0 2 1.000 49 49 1.000 0 0 0 0.000 10 0 0 1 0 0 0 0.000 2.5 3.4
7 Kirsch, Taryn 4 0 0 0 .000 3 3 1.000 2 0 2 1.000 19 0 0 0 0 0 0 0.000 2.0 2.7
9 Hosman, Anessa 4 0 0 0 .000 2 2 1.000 2 0 2 1.000 15 0 0 0 0 0 0 0.000 2.0 2.7
16 Thorstenson, Kyra 4 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 5 0 0 0 0.000 3.5 4.7
17 Richardson, Joslyn 4 26 0 26 1.000 1 1 1.000 1 0 1 1.000 19 0 2 1 0 0 0 0.000 29.5 39.9
18 Legel, Cate 4 9 0 9 1.000 0 0 0.000 2 0 2 1.000 21 0 0 0 0 0 0 0.000 11.0 14.9
TM TEAM, 4 0

Team Totals: 58 0 58 1.000 56 56 1.000 7 0 7 1.000 86 0 2 14 0 0 0 0.000 74.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 2:20
Referees: ,


DakStats by Daktronics Inc. Brookings, SD