Box Score Detailed Points

Team: Harrisburg ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Langner, Lindsay 4 0 0 0 .000 0 0 0.000 1 0 1 1.000 0 0 0 0 0 0 0 0.000 1.0 1.4
5 Zachariasen, Gabrielle 4 21 0 21 1.000 1 1 1.000 3 0 3 1.000 7 0 0 0 0 0 0 0.000 24.0 34.8
9 Leach, Karalynn 4 10 0 10 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 10.0 14.5
10 Stiff, Sierra 4 2 0 2 1.000 0 0 0.000 0 0 0 0.000 4 0 0 1 0 0 0 0.000 2.5 3.6
11 Hybertson, Kayleigh 4 5 0 5 1.000 43 43 1.000 2 0 2 1.000 18 0 0 0 0 0 0 0.000 7.0 10.1
12 Snoozy, Kaelyn 4 8 0 8 1.000 2 2 1.000 4 0 4 1.000 10 0 0 0 0 0 0 0.000 12.0 17.4
14 Samuels, Morissen 4 11 0 11 1.000 0 0 0.000 0 0 0 0.000 9 0 0 1 0 0 0 0.000 11.5 16.7
22 Meister, Maggie 4 0 0 0 .000 2 2 1.000 1 0 1 1.000 24 0 0 0 0 0 0 0.000 1.0 1.4
TM TEAM, 4 0

Team Totals: 57 0 57 1.000 48 48 1.000 11 0 11 1.000 73 0 0 2 0 0 0 0.000 69.0 100.0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Harrisburg 22 25 25 25
Sioux Falls Jefferson 25 23 22 23
Team Records:
28-3
25-7
 
Team: Sioux Falls Jefferson ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Kniffen, Kendall 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000 0.0 0.0
3 Hokenstad, Cora 4 0 0 0 .000 2 2 1.000 1 0 1 1.000 20 0 0 0 0 0 0 0.000 1.0 1.5
8 Thorstenson, Brooke 4 8 0 8 1.000 1 1 1.000 0 0 0 0.000 0 0 3 2 0 0 0 0.000 12.0 18.0
9 Brosnahan, Emory 4 9 0 9 1.000 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000 10.5 15.8
11 Paulsen, Madison 4 10 0 10 1.000 0 0 0.000 1 0 1 1.000 1 0 1 2 0 0 0 0.000 13.0 19.5
12 Kvernmo, Ella 4 11 0 11 1.000 1 1 1.000 4 0 4 1.000 21 0 0 0 0 0 0 0.000 15.0 22.6
13 Evenson, Taylor 2 5 0 5 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 5.0 7.5
14 Bowen, Brooke 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000 0.0 0.0
15 Schmitt, Averi 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
16 Pastian, Presly 4 2 0 2 1.000 45 45 1.000 2 0 2 1.000 7 0 0 1 0 0 0 0.000 4.5 6.8
17 Peter, Nancy 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 5.0 7.5
18 Halvorson, Anna 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 0.5 0.8
TM TEAM, 4 0

Team Totals: 50 0 50 1.000 49 49 1.000 8 0 8 1.000 67 0 4 9 0 0 0 0.000 66.5 100.0
Total Team Blocks: 8.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD