Box Score Detailed Points

Team: Sioux Falls Lincoln ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Brown, Claire 5 0 0 0 .000 1 1 1.000 1 0 1 1.000 43 0 0 0 0 0 0 0.000 1.0 1.8
2 Blom, Julia 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 Groen, Hadlie 5 3 0 3 1.000 1 1 1.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000 4.5 8.2
6 Zeeck, Samantha 5 0 0 0 .000 36 36 1.000 2 0 2 1.000 12 0 0 1 0 0 0 0.000 2.5 4.5
9 Nesheim, Linnea 5 13 0 13 1.000 0 0 0.000 2 0 2 1.000 11 0 1 1 0 0 0 0.000 16.5 30.0
10 Roths, Ella 5 3 0 3 1.000 0 0 0.000 0 0 0 0.000 3 0 0 3 0 0 0 0.000 4.5 8.2
12 Tollinger, Kate 5 0 0 0 .000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000 0.0 0.0
13 Albrecht, Addison 5 0 0 0 .000 0 0 0.000 1 0 1 1.000 6 0 0 0 0 0 0 0.000 1.0 1.8
17 Siegel, Sophia 5 5 0 5 1.000 0 0 0.000 2 0 2 1.000 13 0 0 1 0 0 0 0.000 7.5 13.6
19 Kutey, Nyareal 5 14 0 14 1.000 0 0 0.000 0 0 0 0.000 0 0 1 5 0 0 0 0.000 17.5 31.8
TM TEAM, 5 0

Team Totals: 38 0 38 1.000 38 38 1.000 8 0 8 1.000 96 0 3 12 0 0 0 0.000 55.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Sioux Falls Lincoln 25 14 25 19 15
Huron 23 25 22 25 11
Team Records:
21-11
19-11
 
Team: Huron ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Kopfmann, Karsyn 5 12 0 12 1.000 0 0 0.000 0 0 0 0.000 3 0 0 4 0 0 0 0.000 14.0 17.3
2 Rink, Olivia 5 0 0 0 .000 2 2 1.000 1 0 1 1.000 6 0 0 0 0 0 0 0.000 1.0 1.2
4 Ross, Emma 5 0 0 0 .000 0 0 0.000 4 0 4 1.000 10 0 0 0 0 0 0 0.000 4.0 4.9
6 Huber, Bryn 5 0 0 0 .000 3 3 1.000 2 0 2 1.000 45 0 0 0 0 0 0 0.000 2.0 2.5
8 Schoenhard, Elin 5 4 0 4 1.000 0 0 0.000 0 0 0 0.000 1 0 1 2 0 0 0 0.000 6.0 7.4
9 Heinz, Hylton 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
11 Tschetter, Kaydence 5 0 0 0 .000 0 0 0.000 2 0 2 1.000 2 0 0 0 0 0 0 0.000 2.0 2.5
12 Gainey, Heavan 5 18 0 18 1.000 3 3 1.000 0 0 0 0.000 17 0 0 2 0 0 0 0.000 19.0 23.5
15 Ellwein, Isabelle 5 4 0 4 1.000 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 5.0 6.2
16 Gose, Brynn 5 15 0 15 1.000 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 16.0 19.8
18 Heinz, Hamtyn 5 7 0 7 1.000 42 42 1.000 5 0 5 1.000 13 0 0 0 0 0 0 0.000 12.0 14.8
TM TEAM, 5 0

Team Totals: 60 0 60 1.000 50 50 1.000 14 0 14 1.000 100 0 1 12 0 0 0 0.000 81.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/18/2022   Attendance: 0 Length of Match: 2:40
Referees: ,


DakStats by Daktronics Inc. Brookings, SD