Box Score Detailed Points

Team: Castlewood ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
4 Larson, Kailyn 3 0 0 0 .000 1 1 1.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000 0.0 0.0
5 Gerberding, Dalayne 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 2.0 5.9
6 Carter, Emerson 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000 1.0 2.9
7 Kirwan, Cassidy 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000 2.0 5.9
16 Knecht, Presley 3 8 0 8 1.000 0 0 0.000 0 0 0 0.000 7 0 0 1 0 0 0 0.000 8.5 25.0
21 Everson, Mackenzie 3 7 0 7 1.000 0 0 0.000 0 0 0 0.000 13 0 0 1 0 0 0 0.000 7.5 22.1
22 Haug, Gracie 3 0 0 0 .000 23 23 1.000 1 0 1 1.000 11 0 0 0 0 0 0 0.000 1.0 2.9
24 Horn, Madeline 3 6 0 6 1.000 0 0 0.000 4 0 4 1.000 8 0 0 0 0 0 0 0.000 10.0 29.4
32 Archer, Lyndsey 1 0 0 0 .000 0 0 0.000 2 0 2 1.000 5 0 0 0 0 0 0 0.000 2.0 5.9
TM TEAM, 3 0

Team Totals: 25 0 25 1.000 24 24 1.000 7 0 7 1.000 58 0 1 2 0 0 0 0.000 34.0 100.0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Castlewood 23 13 11
Northwestern 25 25 25
Team Records:
23-9
29-9
 
Team: Northwestern ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Grandpre, Payton 3 1 0 1 1.000 1 1 1.000 1 0 1 1.000 7 0 0 0 0 0 0 0.000 2.0 3.3
2 Blachford, Tara 3 0 0 0 .000 2 2 1.000 1 0 1 1.000 1 0 0 0 0 0 0 0.000 1.0 1.6
3 Haven, Ella 3 29 0 29 1.000 1 1 1.000 1 0 1 1.000 7 0 1 1 0 0 0 0.000 31.5 51.6
4 Haven, Ashley 3 13 0 13 1.000 2 2 1.000 1 0 1 1.000 15 0 0 0 0 0 0 0.000 14.0 23.0
6 Boekelheide, Ella 3 1 0 1 1.000 4 4 1.000 1 0 1 1.000 17 0 0 0 0 0 0 0.000 2.0 3.3
8 Halvorson, Brooklinn 3 6 0 6 1.000 40 40 1.000 0 0 0 0.000 13 0 0 1 0 0 0 0.000 6.5 10.7
18 Ratigan, Adriana 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 4.0 6.6
TM TEAM, 3 0

Team Totals: 53 0 53 1.000 50 50 1.000 5 0 5 1.000 60 0 1 4 0 0 0 0.000 61.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 1:35
Referees: ,


DakStats by Daktronics Inc. Brookings, SD