Team: Chester ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Geraets, Kaylor 4 0 0 0 .000 1 1 1.000 0 0 0 0.000 13 0 0 0 0 0 0 0.000 0.0 0.0
2 Larson, Emery 4 0 0 0 .000 2 2 1.000 0 0 0 0.000 24 0 0 0 0 0 0 0.000 0.0 0.0
5 Bauman, Alexis 3 0 0 0 .000 0 0 0.000 1 0 1 1.000 8 0 0 0 0 0 0 0.000 1.0 1.9
6 Eppard, Emmerson 4 5 0 5 1.000 0 0 0.000 0 0 0 0.000 6 0 1 0 0 0 0 0.000 6.0 11.3
7 Huntimer, Katelynn 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000 0.0 0.0
10 Wolf, Jacy 4 3 0 3 1.000 26 26 1.000 1 0 1 1.000 17 0 0 0 0 0 0 0.000 4.0 7.5
12 Larson, Serena 4 6 0 6 1.000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000 6.0 11.3
13 VanHal, Lily 4 17 0 17 1.000 14 14 1.000 3 0 3 1.000 14 0 0 0 0 0 0 0.000 20.0 37.7
20 Bates, Addison 4 6 0 6 1.000 0 0 0.000 0 0 0 0.000 3 0 1 1 0 0 0 0.000 7.5 14.2
24 Bleeker, Emilie 4 7 0 7 1.000 0 0 0.000 0 0 0 0.000 2 0 1 1 0 0 0 0.000 8.5 16.0
TM TEAM, 4 0

Team Totals: 44 0 44 1.000 43 43 1.000 5 0 5 1.000 101 0 3 2 0 0 0 0.000 53.0 100.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Chester 23 16 25 24
Warner 25 25 14 26
Team Records:
28-6
37-2
 
Team: Warner ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Bjorgaard, Courtney 4 0 0 0 .000 1 1 1.000 0 0 0 0.000 18 0 0 0 0 0 0 0.000 0.0 0.0
2 Koch, Kiah 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000 0.0 0.0
4 Nilsson, Ava 4 1 0 1 1.000 46 46 1.000 2 0 2 1.000 14 0 0 6 0 0 0 0.000 6.0 9.1
5 Marcuson, Kyra 4 15 0 15 1.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000 15.0 22.7
6 Jensen, Jordyn 4 0 0 0 .000 0 0 0.000 1 0 1 1.000 10 0 0 0 0 0 0 0.000 1.0 1.5
7 Scepaniak, Libby 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 0.0 0.0
10 Marcuson, Lauren 4 7 0 7 1.000 0 0 0.000 0 0 0 0.000 22 0 0 0 0 0 0 0.000 7.0 10.6
11 Schopp, Kyleigh 4 22 0 22 1.000 0 0 0.000 0 0 0 0.000 1 0 0 8 0 0 0 0.000 26.0 39.4
13 Anderson, Kendyl 4 2 0 2 1.000 0 0 0.000 0 0 0 0.000 4 0 0 2 0 0 0 0.000 3.0 4.5
15 Anderson, Kamryn 4 4 0 4 1.000 0 0 0.000 3 0 3 1.000 5 0 0 2 0 0 0 0.000 8.0 12.1
TM TEAM, 4 0

Team Totals: 51 0 51 1.000 47 47 1.000 6 0 6 1.000 93 0 0 18 0 0 0 0.000 66.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/19/2022   Attendance: 0 Length of Match: 1:40
Referees: ,


DakStats by Daktronics Inc. Brookings, SD