Box Score Detailed Points

Team: Chester ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Geraets, Kaylor 4 0 0 0 .000 2 2 1.000 1 0 1 1.000 25 0 0 0 0 0 0 0.000 1.0 1.5
2 Larson, Emery 4 0 0 0 .000 1 1 1.000 0 0 0 0.000 21 0 0 0 0 0 0 0.000 0.0 0.0
6 Eppard, Emmerson 4 5 0 5 1.000 0 0 0.000 1 0 1 1.000 2 0 0 0 0 0 0 0.000 6.0 9.1
7 Huntimer, Katelynn 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 0 0 0.000 0.0 0.0
10 Wolf, Jacy 4 11 0 11 1.000 28 28 1.000 0 0 0 0.000 15 0 0 0 0 0 0 0.000 11.0 16.7
12 Larson, Serena 4 4 0 4 1.000 0 0 0.000 0 0 0 0.000 6 0 0 3 0 0 0 0.000 5.5 8.3
13 VanHal, Lily 4 23 0 23 1.000 20 20 1.000 3 0 3 1.000 13 0 0 1 0 0 0 0.000 26.5 40.2
20 Bates, Addison 4 11 0 11 1.000 0 0 0.000 0 0 0 0.000 3 0 1 2 0 0 0 0.000 13.0 19.7
24 Bleeker, Emilie 4 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000 3.0 4.5
TM TEAM, 4 0

Team Totals: 55 0 55 1.000 51 51 1.000 5 0 5 1.000 92 0 1 10 0 0 0 0.000 66.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Chester 24 25 27 25
Burke 26 19 25 22
Team Records:
28-5
32-5
 
Team: Burke ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Johnson, Elle 4 0 0 0 .000 4 4 1.000 0 0 0 0.000 37 0 0 0 0 0 0 0.000 0.0 0.0
2 Vaughn, Johanna 4 5 0 5 1.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 5.5 7.9
3 Witt, Elly 4 1 0 1 1.000 28 28 1.000 4 0 4 1.000 12 0 0 0 0 0 0 0.000 5.0 7.1
4 Hanson, Piper 4 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000 2.5 3.6
5 Indahl, Adisyn 4 14 0 14 1.000 10 10 1.000 1 0 1 1.000 27 0 0 1 0 0 0 0.000 15.5 22.1
7 Frank, Kailee 4 18 0 18 1.000 0 0 0.000 1 0 1 1.000 25 0 0 1 0 0 0 0.000 19.5 27.9
11 Geaghan, Savannah 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 0.0 0.0
17 Sargent, Ava 4 1 0 1 1.000 13 13 1.000 1 0 1 1.000 11 0 0 0 0 0 0 0.000 2.0 2.9
18 Hausmann, Emmie 4 11 0 11 1.000 1 1 1.000 0 0 0 0.000 8 0 0 3 0 0 0 0.000 12.5 17.9
26 Bull, Paige 4 6 0 6 1.000 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 7.5 10.7
TM TEAM, 4 0

Team Totals: 57 0 57 1.000 56 56 1.000 7 0 7 1.000 124 0 0 12 0 0 0 0.000 70.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Denny Sanford Center, Sioux Falls, SD
Date: 11/18/2022   Attendance: 0 Length of Match: 2:45
Referees: ,


DakStats by Daktronics Inc. Brookings, SD